
Number of incoming LS documents: 7
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| SA WG1, TSG SA | TSG CT, CT WG1, CT WG4 | S2-2603445 | Reply LS on accessibility parameters in emergency communications | 3GPPSA#112 | SA WG2 |
| ATIS WTSC | ATIS ESIF, TSG SA | S2-2603529 | LS on supporting SMS to PSAPs for roaming UEs | 3GPPSA#112 | SA WG2 |
| RAN WG2, SA WG2 | TSG RAN WG1, TSG SA WG1, TSG SA | S4-261371 | [FS_6G_MED] Reply LS on Mobile AI Traffic Characteristics | 3GPPSA#112 | SA4 |
| GSMA TG, ISIG, OPG | GSMA TSG, 3GPP SA, SA3 | S6-261622 | LS reply to GSMA on Application user consent | 3GPPSA#112 | SA6 |
| SA,CT | SG11-LS128 | LS on initiation of new work item Q.BNG-FMI "Signalling Requirements for virtualized Broadband Network Gateway in Fixed-Mobile Interworking" | 3GPPSA#112 | ITU-T Study Group 11 | |
| 3GPP TSG SA, 3GPP TSG CT, NENA i3 Architecture WG | ETSI TC HF | EMTEL(25)000054r1 | Accessibility parameters in emergency communications | 3GPPSA#112 | ETSI TC EMTEL |
| SA3,SA4 | FG-AINN-LS7 | LS on completion of the FG-AINN WG1 Draft Deliverable “Technical Specification -Vocabulary for Artificial Intelligence Native for Telecommunication Networks” | 3GPPSA#112 | ITU-T FG-AINN |
page last updated: 2026-05-18 09:09