
Number of incoming LS documents: 8
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| SA2, RAN1 | RAN3, SA3, SA5 | R2-2602733 | Reply LS to LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPSA5#167 | RAN2 |
| SA5 | R3-261572 | Reply to Reply LS on Continuous MDT | 3GPPSA5#167 | RAN3 | |
| SA2 | RAN1, RAN2, SA3, SA5 | R3-261601 | Reply LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPSA5#167 | RAN3 |
| SA4, SA5 | RAN2 | R3-261603 | Reply LS on MBS Communication Service Type | 3GPPSA5#167 | RAN3 |
| RAN WG3, SA WG5 | S2-2603212 | Reply LS on MWAB-gNB Configurations | 3GPPSA5#167 | SA WG2 | |
| GSMA Networks Roaming Group (NRG), GSMA Wholesale Agreements & Solutions Group (WAS) | SMA Networks Group (NG), GSMA Wholesale Solutions (WSOLU), SA WG5, SA WG1 | S2-2603527 | LS out to GSMA on roaming for IMS voice over NB-IoT via GEO satellite connecting to EPC | 3GPPSA5#167 | SA WG2 |
| SA2,SA5 | SG13-LS202 | LS on deterministic networking work in Q6/WP4 of ITU-T SG13 | 3GPPSA5#167 | ITU-T Working Party 4/13 | |
| SA5 | ZSM(26)000070_LS_on_ZSM_work_on_Agent_Arc_Applications | ZSM work on Agent Architecture and Applications | 3GPPSA5#167 | ZSM work on Agent Architecture and Applications |
page last updated: 2026-05-18 09:09