
Number of incoming LS documents: 41
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| SA2 | C1-261430 | LS on Clarification for UEs not supporting standalone DC | 3GPPSA2#175 | CT1 | |
| SA2 | CT4, SA4 | C1-261570 | Reply LS on Support of multiple data channel early-dialogs | 3GPPSA2#175 | CT1 |
| SA2 | C3-260494 | LS on BDT Policy Renegotiation conditions considering Energy Indicator | 3GPPSA2#175 | CT3 | |
| SA2 | CT4, CT1 | C3-261544 | LS on clarification on support of Dynamic Network Identity | 3GPPSA2#175 | CT3 |
| SA2 | C3-261597 | LS on Clarifications on mandatory UDR interaction in PDTQ procedures | 3GPPSA2#175 | CT3 | |
| SA2 | CT4 | C3-261651 | LS on Deferred AM Policies | 3GPPSA2#175 | CT3 |
| SA2 | SA3 | C3-261694 | LS on Questions about External Interworking for 6G | 3GPPSA2#175 | CT3 |
| SA2 | CT3 | C4-260391 | Study on Media Control Protocol/Architectual Evolution for IMS network | 3GPPSA2#175 | Huawei |
| SA3-LI | CT1, SA2, SA3, SA6 | C4-261190 | Reply LS on IMS Data Channel | 3GPPSA2#175 | China Mobile |
| SA4, SA2 | CT3 | C4-261369 | Reply LS on N6-Unmarked PDUs | 3GPPSA2#175 | Nokia |
| SA3 | SA2, CT1 | C4-261417 | Reply LS on Out of sync T-ID handling for AIoT | 3GPPSA2#175 | ZTE |
| SA2 | C4-261425 | LS on Support of packet interval report | 3GPPSA2#175 | CT4 | |
| SA2 | C4-261436 | Reply LS on energy-related NF profile attributes | 3GPPSA2#175 | Nokia | |
| SA2 | RAN2 | R1-2603401 | Reply LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPSA2#175 | RAN1, Huawei |
| SA2 | SA1, SA4 | R2-2602712 | Reply LS on LS with questions on IMS voice over NB-IoT NTN | 3GPPSA2#175 | RAN2 |
| SA2, RAN1 | RAN3, SA3, SA5 | R2-2602733 | Reply LS to LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPSA2#175 | RAN2 |
| SA2, SA3 | R2-2602816 | LS on sharing correlation ID | 3GPPSA2#175 | RAN2 | |
| SA2, RAN3 | R2-2602817 | LS on single paging for idle and inactive in 6G | 3GPPSA2#175 | RAN2 | |
| RAN2, SA1, SA2, CT1 | CT4, CT6, RAN | R3-261505 | Reply LS on support of PWS for eMTC NTN from Rel-17 | 3GPPSA2#175 | RAN3 |
| SA2 | RAN1 | R3-261541 | Reply LS on Sensing aspects related to RAN coordination | 3GPPSA2#175 | RAN3 |
| SA2 | RAN2 | R3-261578 | Reply LS on support for Alternative QoS Profile for network energy saving | 3GPPSA2#175 | RAN3 |
| SA2 | RAN1, RAN2, SA3, SA5 | R3-261601 | Reply LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPSA2#175 | RAN3 |
| SA2, SA3-LI | SA4, CT1 | S3-253806 | LS reply on LI requirements on IMS Data Channel | 3GPPSA2#175 | Nokia, Nokia Shanghai Bell |
| SA3-LI, SA2 | SA6, CT1, CT4 | S3-261639 | Reply LS on LI requirements on IMS Data Channel | 3GPPSA2#175 | SA3 |
| SA2, RAN2 | CT1 | S3-261686 | LS out on security support of MANET multicast for Layer-3 IP Type UE-to-UE multi-hop Relay | 3GPPSA2#175 | SA3 |
| SA2 | RAN2 | S3-261710 | Reply to: Reply LS on scope alignment for R20 AIoT | 3GPPSA2#175 | SA3 |
| SA2 | S3-261783 | LS on Coordination on Secondary Authentication for 6G | 3GPPSA2#175 | SA3 | |
| SA2, CT1, CT4 | SA3, SA6 | s3i250674 | Reply LS on LI requirements on IMS Data Channel | 3GPPSA2#175 | SA3-LI |
| SA3, SA2 | SA6, CT1, CT4 | s3i260195 | Reply LS on IMS Data Channel LI requirements | 3GPPSA2#175 | SA3-LI |
| SA2 | CT1, CT3, CT4 | S4-261315 | Reply LS on IMS network behaviour for new Contact header parameters | 3GPPSA2#175 | QUALCOMM JAPAN LLC. |
| SA6 | SA2 | S4-261337 | Reply LS to SA6 on UE-Related Energy Information Collection | 3GPPSA2#175 | SA4 |
| SA2 | S4-261351 | LS response on AI/ML for Media | 3GPPSA2#175 | SA4 | |
| GSMA TSG IMSDCAS | SA WG2 | S4-261353 | Reply LS on IMS Data Channel Application internationalization and Personalisation | 3GPPSA2#175 | SA4 |
| RAN WG2, SA WG2 | TSG RAN WG1, TSG SA WG1, TSG SA | S4-261371 | [FS_6G_MED] Reply LS on Mobile AI Traffic Characteristics | 3GPPSA2#175 | SA4 |
| SA WG2 | S5-261829 | reply to LS out on OAM as analytics consumer | 3GPPSA2#175 | SA5 | |
| SA WG2 | S5-261830 | Reply to Reply LS on a new measurement related to the maintainability of a QoS flow | 3GPPSA2#175 | SA5 | |
| SA2 | S6-255642 | Follow-up reply LS on N6 measurement exposure | 3GPPSA2#175 | Apple | |
| SA4 | SA2 | S6-261623 | LS on UE-Related Energy Information Collection | 3GPPSA2#175 | SA6 |
| RAN1,RAN3,SA2 | ISC(26)000030r1_LSout_Publication_of_ETSI_ISG_ISAC_Group_Reports_003_and_004 | LSout to Key SDOs on the publication of ETSI ISAC ISG Reports 003 and 004 and the start of Release #2 Work Items | 3GPPSA2#175 | ISAC | |
| SA2 | SG11-LS129 | LS on initiation of new work item Q.SPAN “Signalling and protocol for autonomous networks for IMT-2020 networks and beyond” | 3GPPSA2#175 | ITU-T Study Group 11 | |
| SA2,SA4 | CT1 | IMSDCAS039_008v1 - LS to 3GPP SA2 About IMS Data Channel Applications Internationalisation and Personalisation | LS to 3GPP SA2 & SA4 about IMS Data Channel Application internationalization and Personalisation | 3GPPSA2#175 | TSG#64 |
page last updated: 2026-05-18 09:09