
Number of incoming LS documents: 6
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| RAN5 | R4-2522058 | LS on frequency separation for Type 4b UE NR-CA PDSCH demodulation requirements | 3GPPRAN5#111 | TSG RAN WG4 | |
| RAN5 | R4-2523098 | Reply LS on beam correspondence for initial access | 3GPPRAN5#111 | Nokia | |
| CTIA OTA WG | RAN5, GCF CAG, GCF PAG, GSMA TSG-AP, ETSI MSG TFES, CCSA TC9 WG5 | R4-2600680 | Reply LS to CTIA OTA WG | 3GPPRAN5#111 | RAN4 |
| GCF CAG, GCF PAG, ETSI MSG TFES, CTIA OTA WG, CTIA Certification, GSMA TSG-AP, NGMN Alliance, PTCRB Plenary, CCSA TC9 WG5 | RAN,RAN5 | R4-2600684 | LS on completion of Rel-19 OTA requirements | 3GPPRAN5#111 | RAN4 |
| RAN5 | R4-2604914 | Reply LS on A-IoT OTA Anechoic chamber method | 3GPPRAN5#111 | RAN4 | |
| TSG RAN, TSG CT, RAN1, RAN2, RAN3, RAN4, RAN5, CT1, CT3, CT4, CT6, SA1, SA2, SA3, SA4, SA5, SA6, SA3-LI | SP-251699 | LS on Completion of AIML_CAL Study | 3GPPRAN5#111 | Deutsche Telekom | |
| 3GPPRAN5#111 |
page last updated: 2026-05-18 09:09