
Number of incoming LS documents: 16
This page is maintained by the Liaison co-ordinator
For your convenience, we have provided a CSV file containing the complete set of data here
TO ▲▼ |
CC ▲▼ |
Tdoc number ▲▼ |
Title ▲▼ |
Meeting ▲▼ |
Source committee ▲▼ |
|---|---|---|---|---|---|
| RAN2 | R1-2603350 | LS on Definition of RRC Parameter fourPortSRS-3Tx | 3GPPRAN2#134 | RAN1, InterDigital | |
| SA2 | RAN2 | R1-2603401 | Reply LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPRAN2#134 | RAN1, Huawei |
| RAN2 | R1-2603405 | LS on controlResourceSetZero and searchSpaceZero for OD-SIB1 | 3GPPRAN2#134 | RAN1, Samsung | |
| RAN2 | R1-2603424 | LS on Rel-18 eRedCap peak data rate clarification | 3GPPRAN2#134 | RAN1, Ericsson | |
| RAN2, SA1, SA2, CT1 | CT4, CT6, RAN | R3-261505 | Reply LS on support of PWS for eMTC NTN from Rel-17 | 3GPPRAN2#134 | RAN3 |
| RAN2 | R3-261554 | Reply LS on support of LTM modification | 3GPPRAN2#134 | RAN3 | |
| RAN2 | R3-261598 | LS on UE RLF report items for C-LTM | 3GPPRAN2#134 | RAN3 | |
| SA2 | RAN1, RAN2, SA3, SA5 | R3-261601 | Reply LS on R20 AIoT TR Conclusions in SA WG2 | 3GPPRAN2#134 | RAN3 |
| SA4, SA5 | RAN2 | R3-261603 | Reply LS on MBS Communication Service Type | 3GPPRAN2#134 | RAN3 |
| RAN2 | R4-2604916 | Reply LS on NTN to NTN redirection | 3GPPRAN2#134 | RAN4 | |
| RAN2 | R4-2604940 | LS on Linear polarization orientation RRC signalling | 3GPPRAN2#134 | RAN4 | |
| RAN2 | R4-2605006 | LS on further signaling for MPR enhancement | 3GPPRAN2#134 | RAN4 | |
| SA WG3 | RAN WG2 | S2-2603319 | LS on support of filtering information in inventory procedure for DO-A capable AIoT devices | 3GPPRAN2#134 | SA WG2 |
| SA2 | RAN2 | S3-261710 | Reply to: Reply LS on scope alignment for R20 AIoT | 3GPPRAN2#134 | SA3 |
| RAN WG2, SA WG2 | TSG RAN WG1, TSG SA WG1, TSG SA | S4-261371 | [FS_6G_MED] Reply LS on Mobile AI Traffic Characteristics | 3GPPRAN2#134 | SA4 |
| RAN2, RAN1 | RAN3, RAN4 | S5-261831 | Reply LS on pairing ID handling and further clarification of data definition and applicability for CSI compression two-sided model training | 3GPPRAN2#134 | SA5 |
| 3GPPRAN2#134 |
page last updated: 2026-05-18 09:09