Specifications not yet available
The Specs listed below are not yet available following the most recent round of TSG meetings:
| Spec | Title | Event | Vers | WG |
|---|---|---|---|---|
| 37.720-11-11 | Rel-20 Dual Connectivity of EN-DC and NE-DC configurations consisting of 2 different bands downlink (DL) with 2 different bands uplink (UL) (1 LTE band and 1 NR band) | RAN4#118-bis | 0.2.0 | RAN4 |
| 33.129-2 | Security Assurance Specification for 3GPP Lawful Interception Functions; NF Embedded LI Functions | SA3#101-LI | 0.0.2 | SA3 |
| 33.129-2 | Security Assurance Specification for 3GPP Lawful Interception Functions; NF Embedded LI Functions | SA3#101-LI | 0.0.13 | SA3 |
| 33.801-06 | Study on Lawful Interception for 6G | SA3#101-LI | 0.0.2 | SA3 |
| 33.929-1 | Lawful Interception (LI) implementation guidance; LI for IMS based services | SA3#101-LI | 0.0.2 | SA3 |
| 33.929-1 | Lawful Interception (LI) implementation guidance; LI for IMS based services | SA3#101-LI | 0.0.11 | SA3 |
| 26.814 | Study on enhancements to IMS Data Channel | SA4#135 | 0.1.0 | SA4 |
| 26.814 | Study on enhancements to IMS Data Channel | SA4#135 | 0.1.1 | SA4 |
| 26.823 | Study on usage of dynamically changing traffic characteristics and enhanced QoS support in 5GS for media applications and services | SA4#135 | 0.2.1 | SA4 |
| 26.823 | Study on usage of dynamically changing traffic characteristics and enhanced QoS support in 5GS for media applications and services | SA4#135 | 0.3.0 | SA4 |
| 26.835 | Study on evaluation of QUIC-based streaming protocols for on-demand and live video services | SA4#135 | 0.1.0 | SA4 |
| 26.858 | Study on APIs for 3GPP Speech and Audio Codecs | SA4#135 | 0.9.0 | SA4 |
| 26.858 | Study on APIs for 3GPP Speech and Audio Codecs | SA4#135 | 0.9.1 | SA4 |
| 26.858 | Study on APIs for 3GPP Speech and Audio Codecs | SA4#135 | 0.9.2 | SA4 |
| 26.858 | Study on APIs for 3GPP Speech and Audio Codecs | SA4#136 | 1.1.1 | SA4 |
| 26.870 | Study on Media Aspects for 6G System | SA4#135 | 0.1.0 | SA4 |
| 26.870 | Study on Media Aspects for 6G System | SA4#135-bis-e | 0.3.1 | SA4 |
| 26.934 | Test platform for media delivery technologies | SA4#135-bis-e | 0.1.1 | SA4 |
| 26.940 | Study on Ultra Low Bit rate Speech Codecs | SA4#135-bis-e | 0.6.2 | SA4 |
| 26.940 | Study on Ultra Low Bit rate Speech Codecs | SA4#136 | 0.9.0 | SA4 |
Number of Specs not yet available: 20